- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning,Spacious & Bright - 3+1 Bedrooms With 2.5 Baths - Semi Detached In Prime Family Friendly Location. Wood Flooring Thru-Out Home With 2 Kitchens, Stunning In-Law Suite With Separate Entrance. Large Private Backyard With Interlock Patio And Shed,Private Driveway With Lots Of Parking, Close To Schools, Transportation And All Amenities
2 Fridges, 2 Stoves, B/I Dishwasher (As Is) Washer & Dryer (2017) Furnace (2015) Pot Lights; Roof (2015) Garden Shed, Cac, Hwt Is A Rental (Door To Separate Ent. Was Removed And Can Are Re-Installed)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,426 |
Maintenance | N/A |
Days On Our Website | 30 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.00 x 126.28 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.10m x 3.06m | Wood Floor, B/I Appliances |
Main | Breakfast | 4.10m x 3.06m | Eat-In Kitchen, B/I Shelves |
Main | Living | 6.02m x 3.10m | Hardwood Floor, Open Concept |
Main | Dining | 3.15m x 3.10m | Hardwood Floor, Open Concept |
Upper | Master | 3.80m x 3.75m | Wood Floor, His/Hers Closets |
Upper | 2nd Br | 3.85m x 2.95m | Wood Floor, Double Closet |
Upper | 3rd Br | 4.10m x 2.75m | Wood Floor, Closet |
Lower | 4th Br | Measurements not available | Wood Floor, 4 Pc Ensuite |
Lower | Kitchen | Measurements not available | Wood Floor, Open Concept |
Lower | Sitting | Measurements not available | Wood Floor, Open Concept |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...